Volume 16 Issue 2 April-June 2026
| S.No | Title of The Paper | Page No | Download |
|---|---|---|---|
| 1 | Evaluating the Security Impact of Face Recognition and IoT- Enabled Blockchain on Electronic Voting Machines Author(s): ESLAVATH NIKHIL,SARAMPELLI RAVIVARMA,GURADI HARIKA,GALUGU SASIDHAR,Mrs. A.Lakshmi Devi, DOI : https://ijbar.org.2026.v16.i02.pp1-10 |
1-10 | ![]() |
| 2 | Intelligent Smart Data Recorder for Vehicle Tracking & Accident Response System Author(s): BELLI ARUN,ANKAM HARINI,POKALA SRI SHARAN,DANDU HARSHITH VARMA,KORPOL KARTHIK REDDY, Mr.V. Prashanth, DOI : https://ijbar.org.2026.v16.i02.pp11-19 |
11-19 | ![]() |
| 3 | Increasing Emergency Response Time: A Smart GPS and IoT- Based Approach for Ambulance Optimization Author(s): PURANAM NAVANITH,GANJI NIKHIL GOUD,MOHD NASEERUDDIN,NEERAJ YADAV,Mrs.Ch.Prasanna, DOI : https://ijbar.org.2026.v16.i02.pp20-26 |
20-26 | ![]() |
| 4 | RFID-Enabled Electric Vehicle Charging Stations: Enhancing Infrastructure and Communication with OCPP Author(s): KALLAPALLY HARIKA,MADUGULA SRI HARSHITHA,NARIGE NAVYA,LAKAVATH UDAY SINGH JADAV, Mrs.A. Lakshmi Devi, DOI : https://ijbar.org.2026.v16.i02.pp27-39 |
27-39 | ![]() |
| 5 | Area And Power Efficient Modified Karatsuba Multiplier for Error-Free Cryptography Algorithms Author(s): Alladurgam Gowtham,Chellem Ramu,Dasari Sampath,Deshetti Harathi,G.Sujana, DOI : https://ijbar.org.2026.v16.i02.pp40-52 |
40-52 | ![]() |
| 6 | Autonomous Drone Navigation using Deep Learning Author(s): Doma Arvind Kumar,Kalla Anil,Durgam Nikhil,Gadicharla Hima Sai Girish,B.Raju, DOI : https://ijbar.org.2026.v16.i02.pp53-61 |
53-61 | ![]() |
| 7 | Smart Watcher: An AI Powered IOT Monitoring System for Small Medium Scale Premises Author(s): Goriparthi Rusha Sri,Dandu Jyothika,Guni Sai Charan,Kyasapuram Ajay,Y.Mary Manikya Veena DOI : https://ijbar.org.2026.v16.i02.pp62-70 |
62-70 | ![]() |
| 8 | AI Powered Smart Classroom Assistance Using IOT Author(s): Jupelli Vignesh,Chellem Laxman,Guttula Yognesh,A Saiprasad, M. Jayasree, DOI : https://ijbar.org.2026.v16.i02.pp71-82 |
71-82 | ![]() |
| 9 | Underground Cable Fault Detection Using IOT Author(s): M. Sreedhar Reddy,Vituri Shravya, Meesa Sreeja, Motkuri Saketh Goud, Eendly Vinesh, DOI : https://ijbar.org.2026.v16.i02.pp83-94 |
82-94 | ![]() |
| 10 | Real Time AI-based Wildlife Detection and Deterrent System for Farmland Protection Author(s): Dr. V. Purandher Reddy, A. Srinivas, Mushetty Sai Kumar,Arepelli Sriharsha,Nagula Akhil Goud, Manuka Arun Kumar, DOI : https://ijbar.org.2026.v16.i02.pp95-104 |
95-104 | ![]() |
| 11 | ASIC Chip Design for Healthcare System Author(s): K. Venkata Siva Naga Lakshmi, Nathi Sanjana,Thopu Sri Sai Aditya Goud, Nandikonda Manjula, Y. Guru Swamy, DOI : https://ijbar.org.2026.v16.i02.pp105-122 |
105-122 | ![]() |
| 12 | Three Layer Advanced ATM Security Author(s): P. Siva Kalyani, Guvva Pravalika, Shivaram Kathyayani, Vasamsetty Karun Kumar, Maddi Srinath Goud, DOI : https://ijbar.org.2026.v16.i02.pp123-132 |
123-132 | ![]() |
| 13 | FOPID-Controlled Hybrid Transformer-Less Single-Phase Grid- Connected Solar PV Inverter with Reactive Power Compensation and Leakage Current Mitigation Author(s): Tippa Venkateswara Rao,Pasarla Rama Subhramanyaraviteja, KBVSR Subrahmanyam, Dukka Vinay Kumar, Manku Hema Satya Sai Teja, Kommula Aditya DOI : https://ijbar.org.2026.v16.i02.pp133-152 |
133-152 | ![]() |
| 14 | Factors Influencing the Adoption of E-Banking among Retail Banking Customers Author(s): Ms. Shivani Ahuja, Dr. Umesh Gupta DOI : https://ijbar.org.2026.v16.i02.pp153-170 |
153-170 | ![]() |
| 15 | LatentPolyp AI: Variational Learning for Early Colonic Polyp Detection Author(s): Ganganaboina Neelavathi, Dr.Syeda Husna Mehanoor, DOI : https://ijbar.org.2026.v16.i02.pp171-182 |
171-182 | ![]() |
| 16 | Helmet Guard AI: Real-Time Worker Safety Helmet Detection Using YOLO Author(s): Induri Divya, Dr.M.Jaganthan DOI : https://ijbar.org.2026.v16.i02.pp183-187 |
183-187 | ![]() |
| 17 | Fruit Vision AI: Deep Learning-Based Fruit Recognition and Localization Author(s): Induri Navya, Mr.M.Srikanth DOI : https://ijbar.org.2026.v16.i02.pp188-199 |
188-199 | ![]() |
| 18 | InsiderShield AI: Machine Learning-Based Insider Threat Detection Framework Author(s): Katakam Harshitha, Dr.M.Jaganathan DOI : https://ijbar.org.2026.v16.i02.pp200-207 |
200-207 | ![]() |
| 19 | AI-Based Intelligent Fall Detection System for Elderly Safety Author(s): Kummari Srisailam, Dr.M.Jaganathan DOI : https://ijbar.org.2026.v16.i02.pp208-223 |
208-223 | ![]() |
| 20 | Home Value AI: Regression-Based Housing Price Prediction and Market Intelligence Author(s): Lokesh Aradhyula, Mrs. Tanneru Venkata Lavanya DOI : https://ijbar.org.2026.v16.i02.pp224-230 |
224-230 | ![]() |
| 21 | AI-Powered Online Exam Proctoring Using Face Recognition and Behavior Analysis Author(s): Mirza Rizwan Baig, Mrs T Sai Kumari, DOI : https://ijbar.org.2026.v16.i02.pp231-240 |
231-240 | ![]() |
| 22 | Attrition Predict AI: Employee Attrition Prediction Using HR Analytics Author(s): Movva Gayathri, Dr. Kanaka Durga Returi, DOI : https://ijbar.org.2026.v16.i02.pp241-251 |
241-251 | ![]() |
| 23 | Liver Detect AI: Deep Learning-Based Liver Tumor Detection from CT Images Author(s): Munagapati Lakshmi Triveni, Mr. Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp252-261 |
252-261 | ![]() |
| 24 | Perform Insight AI: Employee Performance Analytics and Predictive Evaluation System Author(s): Narayana Bharathsimha Reddy, Mr. Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp262-273 |
262-273 | ![]() |
| 25 | AI-Based Leukemia Detection and Treatment Recommendation System Author(s): Narisetty Jyothika, Mr.Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp274-284 |
274-284 | ![]() |
| 26 | Deep Learning-Based Human Abnormal Activity Detection for Smart Surveillance Author(s): Naveen G, Mr. Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp286-293 |
286-293 | ![]() |
| 27 | Startup Predict AI: Machine Learning Framework for Startup Success Forecasting Author(s): Madala Venkata Subba Rao, Sujatha.G DOI : https://ijbar.org.2026.v16.i02.pp294-308 |
294-308 | ![]() |
| 28 | Stock Forecast AI: Intelligent Time-Series Market Trend Prediction Author(s): Anumandla Bhargavi, Dr.M.Ajay Kumar, DOI : https://ijbar.org.2026.v16.i02.pp309-317 |
309-317 | ![]() |
| 29 | Style Sense AI: Intelligent Makeup and Hairstyle Recommendation System Author(s): DongariIndhu Bharani, Dr.K.Littleflower, DOI : https://ijbar.org.2026.v16.i02.pp318-337 |
318-327 | ![]() |
| 30 | Vision Detect AI: Live Object and Currency Recognition Using Real-Time Video Streams Author(s): Jhansirani Atluri, Dr. K LittleFlower DOI : https://ijbar.org.2026.v16.i02.pp328-336 |
328-336 | ![]() |
| 31 | Weather Vision AI: Satellite-Based Predictive Weather Forecasting System Author(s): Durgam Santhosh Kumar, Dr.K.Little Flower, DOI : https://ijbar.org.2026.v16.i02.pp337-346 |
337-346 | ![]() |
| 32 | Fin Guard AI: Real-Time Financial Fraud Detection Using Predictive Analytics Author(s): 1Itikyala Mulinti Vishnuvardhan Reddy, Dr. K LittleFlower, DOI : https://ijbar.org.2026.v16.i02.pp347-355 |
347-355 | ![]() |
| 33 | Fin Insight AI: Intelligent Financial Data Analytics Platform Author(s): Yarabolu Anitha, V.Nikitha DOI : https://ijbar.org.2026.v16.i02.pp356-366 |
356-366 | ![]() |
| 34 | Fraud Shield AI: Intelligent Financial Fraud Analytics System Author(s): Aitham Naga Sai Yaswitha, Dr.M.Ajay Kumar, DOI : https://ijbar.org.2026.v16.i02.pp367-374 |
367-374 | ![]() |
| 35 | Gen Text Summarization AI: Generative Text Summarization Using BERT and Transformer Models Author(s): Bheemanathi Harini, Dr.M.Ajay Kumar, DOI : https://ijbar.org.2026.v16.i02.pp375-389 |
375-389 | ![]() |
| 36 | Retail Insight AI: Sales Performance Analytics Using Machine Learning and Power BI Author(s): S.N.Savinay, T.Shashirekha, DOI : https://ijbar.org.2026.v16.i02.pp390-397 |
390-397 | ![]() |
| 37 | Retina Care AI: Deep Learning-Based Diabetic Retinopathy Detection System Author(s): Sunkoju Gayatri, V. Nikitha, DOI : https://ijbar.org.2026.v16.i02.pp398-404 |
398-404 | ![]() |
| 38 | Safe Link AI: Intelligent Malicious URL Detection Using Machine Learning Author(s): Rondla Janardhan, S Satyanaryana DOI : https://ijbar.org.2026.v16.i02.pp405-413 |
405-413 | ![]() |
| 39 | An AI-Driven Context-Aware Hydration Recommendation System Integrating Real-Time Weather Data Author(s): Pishke Shreeya, Repala Anvitha,Mote Kavya,Morampudi Thulasi Saranya DOI : https://ijbar.org.2026.v16.i02.pp414-421 |
414-421 | ![]() |
| 40 | AI VIRTUAL INTERVIEWER Author(s): Dr. P. Eswaraiah, chekuri Sai kamala, Bonthu Satya keerthi , Ariyaram Pallavi, Katkuri Navya DOI : https://ijbar.org.2026.v16.i02.pp422-428 |
422-428 | ![]() |
| 41 | ADVANCED CUSTOMER CHURN PREDICTION Author(s): Cheruku Rishitha, Shaik Nasreen, Punem Madhavi, Amara Abhisarika DOI : https://ijbar.org.2026.v16.i02.pp429-434 |
429-434 | ![]() |
| 42 | AI-Powered Resume Screening and Ranking System Author(s): Dundigela Srinitha, Gudipudi Varshitha, Thotakuri Bhavani, Shravya Madhuri DOI : https://ijbar.org.2026.v16.i02.pp435-439 |
435-439 | ![]() |
| 43 | CRITICAL ISSUES OF THIRD GENDER IN INDIA: A DESCRIPTIVE STUDY Author(s): Dr. Madhuri Chauhan DOI : https://ijbar.org.2026.v16.i02.pp440-449 |
440-449 | ![]() |
| 44 | Substituent Effect and Activation Parameter Studies in the Oxovanadium (IV) salophen-mediated reactions of Phenylsulfinylacetic Acids by hydrogen peroxide Author(s): Dr.R.Jeevi Esther Rathnakumari DOI : https://ijbar.org.2026.v16.i02.pp450-467 |
450-467 | ![]() |
| 45 | A Comparitive Study of Mechanical Properties and Chemical Stability of Rubber Incorporated Carbon / Epoxy Composites and Glass / Epoxy Composites Author(s): Dr.R.Jeevi Esther Rathnakumari DOI : https://ijbar.org.2026.v16.i02.pp468-484 |
468-484 | ![]() |
| 46 | Linear Free energy relationship and Temperature dependance studies in the oxovanadium (IV) salophen catalysed oxidation of phenylsulfinylacetic acids by hydrogen peroxide in the presence of nitrogen bases Author(s): Dr. R. Jeevi Esther Rathnakumari DOI : https://ijbar.org.2026.v16.i02.pp485-502 |
485-502 | ![]() |
| 47 | A STUDY TO DETERMINE THE IMPACT OF BULLYING ON THE MENTAL HEALTH OF THE SCHOOL AND COLLEGE GOING STUDENTS IN JAMUHAR, ROTHAS, BIHAR Author(s): Dr.K Latha,Ms. Sabina kujur,Seema Affaq, Muzamil Hussain, Aashvi Raj, Sonu Kumar Verma,Ankit kumar DOI : https://ijbar.org.2026.v16.i02.pp503-508 |
503-508 | ![]() |
| 48 | A STUDY TO ASSESS THE EFFECTIVENESS OF BUERGER-ALLEN EXERCISES ON LOWER EXTREMITY PERFUSION AMONG PATIENTS WITH DIABETES MELLITUS ADMITTED AT NARAYAN MEDICAL COLLEGE AND HOSPITAL, JAMUHAR, SASARAM Author(s): Prof. Dr. K. Latha,Prof. Dr. P Ponnarasi,Rahul kumar,Purushottam,Rudra pratap singh,Sonali kumari,Chandan Kumar DOI : https://ijbar.org.2026.v16.i01.pp509-519 |
509-519 | ![]() |
| 49 | A Study to Assess the Common Occupational Health Problems among Daily Wage Workers in Selected Areas of Rohtas, Bihar Author(s): Dr. K Latha, Shweta Kumari, Neha Kumari, Shreya Kumari, Raushani Kumari, Abhishek Kumar, Shubham Raj DOI : https://ijbar.org.2026.v16.i02.pp520-523 |
520-523 | ![]() |
| 50 | A STUDY TO ASSESS THE KNOWLEDGE REGARDING CALCIUM DEFICIENCY DISORDER AMONG POSTMENOPAUSAL WOMEN AT SELECTED HOSPITAL NMCH JAMUHAR SASARAM ROHTAS, BIHAR Author(s): Prof. (Dr.) K. Latha, Ms. Priyanka Kumari, Mr. Ravi Kumar, Mr. Ranjeet Kumar Singh, Ms. Manisha Kumari, Ms. Anki Kumari,Mr. Ankit Kumar DOI : https://ijbar.org.2026.v16.i02.pp525-535 |
525-535 | ![]() |
| 51 | Nano structured lipid carrier: A promising technique for improvement of solubility and bioavailability Author(s): Kalpana Pawar, Praveen Tahelani DOI : https://ijbar.org.2026.v16.i02.pp536-543 |
536-543 | ![]() |
| 52 | A Study to Assess the Effectiveness of Planned Teaching Program on Knowledge Regarding Polycystic Ovarian Disorder (PCOD) Among Adolescent Girls of GNM 1st Year and BSc Nursing 1st Semester at Narayan Nursing College, Jamuhar, Rohtas, Bihar. Author(s): Prof. Dr. K. Latha,Ms. Anju Singh,Anup Tiwari, Chandra Prakash, Anamika Kumari, Pushpanjali Kumari, Chandini Kumari DOI : https://ijbar.org.2026.v16.i02.pp544-549 |
544-549 | ![]() |
| 53 | A STUDY TO ASSESS THE EFFECTIVNESS OF STP ON KNOWLEDGE REGARDING TOILET TRAINING AMONG THE MOTHER OF TODLER AT SELECTED HOSPITAL NMCH JAMUHAR SASARAM ROHTAS BIHAR Author(s): Prof. Dr. K Latha,Prof.,Ms. Monika phillip,MR. VISHAL RAJ, MR. HARERAM CHOUDHARY, MR. BUNTI SINGH, MS. APARAJITA DOI : https://ijbar.org.2026.v16.i02.pp550-561 |
550-561 | ![]() |
| 54 | A STUDY TO ASSESS THE KNOWLEDGE REGARDING FAMILY PLANNING METHODS AMONG NEW MARRIED COUPLES ADMITTED IN NMCH, JAMUHAR ROHTAS BIHAR Author(s): Prof. Dr. K. Latha,Ms. Mamta kumari,Ms. Priti Kumari, Ms. Vandana Kumari, Mr. Anuj Kumar, Ms. Rekha Kumari, Mr. Rajesh Kumar DOI : https://ijbar.org.2026.v16.i02.pp562-570 |
562-570 | ![]() |
| 55 | THIS STUDY AIMS TO ASSESS THE KNOWLEDGE REGARDING AUTISM SPECTRUM DISORDER (ASD) AMONG PARENTS ATTENDING THE GNSU REHABILITATION CENTRE Author(s): Dr. K Latha, Mrs M. Sasi, Kaushalya Kumari, Taslim Ahmad, Rakesh Kumar, Suman Kumari, Sonali Kumari, Punam Kumari DOI : https://ijbar.org.2026.v16.i02.pp571-585 |
571-585 | ![]() |
| 56 | A STUDY TO ASSESS THE FACTOR INFLUENCING JOB SATISFACTION AMONG STAFF NURSES WORKING IN SELECTED GOVERNMENT HOSPITAL OF BIHAR Author(s): Dr. K Latha, Saikat Mondal, Purushotam Kumar, Anita Mahato, Raubin Kumar, Sabita Kumari DOI : https://ijbar.org.2026.v16.i02.pp586-598 |
586-598 | ![]() |
| 57 | A descriptive study to assess the prevalence and associated risk factors of dementia among the elderly residing in Village Jamuhar, Rohtas, Bihar Author(s): Prof. Dr. K. Latha, Ms. Jyoti kumari, Ms. Amisha kumari, Ms. Anshu Priya, Ms. Arti kumari, Ms. Komal kumari, Ms. Ankita Bharti DOI : https://ijbar.org.2026.v16.i02.pp599-619 |
599-619 | ![]() |
| 58 | A study to assess the prevalence of Vitamin D deficiency among school-aged children at selected school, Rohtas, Bihar Author(s): Prof. Dr. K. Latha, Prof. M Sasi, Mr. Sujit Kumar, Ms. Vaishnavi Jhanak, Mr. Rohit Kunal, Mr. Nandan kumar Maurya, Ms. Anamika Kumari, Ms. Vandana Kumari DOI : https://ijbar.org.2026.v16.i02.pp620-640 |
620-640 | ![]() |
| 59 | A STUDY TO ASSESS THE EFFECTIVENESS OF BUTEYKO BREATHING TECHNIQUE ON ANXIETY AND DEPRESSION AMONG COPD PATIENTS ADMITTED IN NARAYAN MEDICAL COLLEGE AND HOSPITAL (NMCH), JAMUHAR, BIHAR. Author(s): Prof. Dr K.Latha,Dr. P.Ponnarasi,Ms.Nidhi Kumari,Ms.Shilpa Kumari,Ms. Pallavi Priyadarshini,Mr. Nitin kumar Singh,Ms. Sonali kumari,Neha Pratap DOI : https://ijbar.org.2026.v16.i02.pp641-656 |
641-656 | ![]() |
| 60 | A Study to Assess the Effectiveness of Emotional Intelligence in Coping with Academic Stress Among Nursing Students at Narayan Nursing College, Rohtas, Bihar Author(s): Prof. Dr. K. Latha,Mr. Mohit Kumar Gupta,Divya Bharti, Pallavi Jyoti, Jyoti Rani, Ritika Shree, Pragya Mehta, Kumari Rajani DOI : https://ijbar.org.2026.v16.i02.pp657-668 |
657-668 | ![]() |
| 61 | A Descriptive study to assess the knowledge regarding the mode of transmission and prevention of hepatitis B among first year students of B.Sc. nursing college, Jamuhar Author(s): Prof. Dr. K. Latha,Mr. R. Srinivasan,Madhuri Kumari,Chandni Kumari,Punam Kumari,Rupa Kumari,Rupali Kumari DOI : https://ijbar.org.2026.v16.i02.pp669-685 |
669-685 | ![]() |








