Volume 16 Issue 2 April-June 2026
| S.No | Title of The Paper | Page No | Download |
|---|---|---|---|
| 1 | Evaluating the Security Impact of Face Recognition and IoT- Enabled Blockchain on Electronic Voting Machines Author(s): ESLAVATH NIKHIL,SARAMPELLI RAVIVARMA,GURADI HARIKA,GALUGU SASIDHAR,Mrs. A.Lakshmi Devi, DOI : https://ijbar.org.2026.v16.i02.pp1-10 |
1-10 | ![]() |
| 2 | Intelligent Smart Data Recorder for Vehicle Tracking & Accident Response System Author(s): BELLI ARUN,ANKAM HARINI,POKALA SRI SHARAN,DANDU HARSHITH VARMA,KORPOL KARTHIK REDDY, Mr.V. Prashanth, DOI : https://ijbar.org.2026.v16.i02.pp11-19 |
11-19 | ![]() |
| 3 | Increasing Emergency Response Time: A Smart GPS and IoT- Based Approach for Ambulance Optimization Author(s): PURANAM NAVANITH,GANJI NIKHIL GOUD,MOHD NASEERUDDIN,NEERAJ YADAV,Mrs.Ch.Prasanna, DOI : https://ijbar.org.2026.v16.i02.pp20-26 |
20-26 | ![]() |
| 4 | RFID-Enabled Electric Vehicle Charging Stations: Enhancing Infrastructure and Communication with OCPP Author(s): KALLAPALLY HARIKA,MADUGULA SRI HARSHITHA,NARIGE NAVYA,LAKAVATH UDAY SINGH JADAV, Mrs.A. Lakshmi Devi, DOI : https://ijbar.org.2026.v16.i02.pp27-39 |
27-39 | ![]() |
| 5 | Area And Power Efficient Modified Karatsuba Multiplier for Error-Free Cryptography Algorithms Author(s): Alladurgam Gowtham,Chellem Ramu,Dasari Sampath,Deshetti Harathi,G.Sujana, DOI : https://ijbar.org.2026.v16.i02.pp40-52 |
40-52 | ![]() |
| 6 | Autonomous Drone Navigation using Deep Learning Author(s): Doma Arvind Kumar,Kalla Anil,Durgam Nikhil,Gadicharla Hima Sai Girish,B.Raju, DOI : https://ijbar.org.2026.v16.i02.pp53-61 |
53-61 | ![]() |
| 7 | Smart Watcher: An AI Powered IOT Monitoring System for Small Medium Scale Premises Author(s): Goriparthi Rusha Sri,Dandu Jyothika,Guni Sai Charan,Kyasapuram Ajay,Y.Mary Manikya Veena DOI : https://ijbar.org.2026.v16.i02.pp62-70 |
62-70 | ![]() |
| 8 | AI Powered Smart Classroom Assistance Using IOT Author(s): Jupelli Vignesh,Chellem Laxman,Guttula Yognesh,A Saiprasad, M. Jayasree, DOI : https://ijbar.org.2026.v16.i02.pp71-82 |
71-82 | ![]() |
| 9 | Underground Cable Fault Detection Using IOT Author(s): M. Sreedhar Reddy,Vituri Shravya, Meesa Sreeja, Motkuri Saketh Goud, Eendly Vinesh, DOI : https://ijbar.org.2026.v16.i02.pp83-94 |
82-94 | ![]() |
| 10 | Real Time AI-based Wildlife Detection and Deterrent System for Farmland Protection Author(s): Dr. V. Purandher Reddy, A. Srinivas, Mushetty Sai Kumar,Arepelli Sriharsha,Nagula Akhil Goud, Manuka Arun Kumar, DOI : https://ijbar.org.2026.v16.i02.pp95-104 |
95-104 | ![]() |
| 11 | ASIC Chip Design for Healthcare System Author(s): K. Venkata Siva Naga Lakshmi, Nathi Sanjana,Thopu Sri Sai Aditya Goud, Nandikonda Manjula, Y. Guru Swamy, DOI : https://ijbar.org.2026.v16.i02.pp105-122 |
105-122 | ![]() |
| 12 | Three Layer Advanced ATM Security Author(s): P. Siva Kalyani, Guvva Pravalika, Shivaram Kathyayani, Vasamsetty Karun Kumar, Maddi Srinath Goud, DOI : https://ijbar.org.2026.v16.i02.pp123-132 |
123-132 | ![]() |
| 13 | FOPID-Controlled Hybrid Transformer-Less Single-Phase Grid- Connected Solar PV Inverter with Reactive Power Compensation and Leakage Current Mitigation Author(s): Tippa Venkateswara Rao,Pasarla Rama Subhramanyaraviteja, KBVSR Subrahmanyam, Dukka Vinay Kumar, Manku Hema Satya Sai Teja, Kommula Aditya DOI : https://ijbar.org.2026.v16.i02.pp133-152 |
133-152 | ![]() |
| 14 | Enhancing Tourism Competitiveness through Strategic Positioning: The Case of Central Asia Author(s): Izbanov Daulet Askarovich DOI : https://doi.org/10.5281/zenodo.19512261 |
446-465 | ![]() |
| 15 | Factors Influencing the Adoption of E-Banking among Retail Banking Customers Author(s): Ms. Shivani Ahuja, Dr. Umesh Gupta DOI : https://ijbar.org.2026.v16.i02.pp153-170 |
153-170 | ![]() |
| 16 | LatentPolyp AI: Variational Learning for Early Colonic Polyp Detection Author(s): Ganganaboina Neelavathi, Dr.Syeda Husna Mehanoor, DOI : https://ijbar.org.2026.v16.i02.pp171-182 |
171-182 | ![]() |
| 17 | Helmet Guard AI: Real-Time Worker Safety Helmet Detection Using YOLO Author(s): Induri Divya, Dr.M.Jaganthan DOI : https://ijbar.org.2026.v16.i02.pp183-187 |
183-187 | ![]() |
| 18 | Fruit Vision AI: Deep Learning-Based Fruit Recognition and Localization Author(s): Induri Navya, Mr.M.Srikanth DOI : https://ijbar.org.2026.v16.i02.pp188-199 |
188-199 | ![]() |
| 19 | InsiderShield AI: Machine Learning-Based Insider Threat Detection Framework Author(s): Katakam Harshitha, Dr.M.Jaganathan DOI : https://ijbar.org.2026.v16.i02.pp200-207 |
200-207 | ![]() |
| 20 | AI-Based Intelligent Fall Detection System for Elderly Safety Author(s): Kummari Srisailam, Dr.M.Jaganathan DOI : https://ijbar.org.2026.v16.i02.pp208-223 |
208-223 | ![]() |
| 21 | Home Value AI: Regression-Based Housing Price Prediction and Market Intelligence Author(s): Lokesh Aradhyula, Mrs. Tanneru Venkata Lavanya DOI : https://ijbar.org.2026.v16.i02.pp224-230 |
224-230 | ![]() |
| 22 | AI-Powered Online Exam Proctoring Using Face Recognition and Behavior Analysis Author(s): Mirza Rizwan Baig, Mrs T Sai Kumari, DOI : https://ijbar.org.2026.v16.i02.pp231-240 |
231-240 | ![]() |
| 23 | Attrition Predict AI: Employee Attrition Prediction Using HR Analytics Author(s): Movva Gayathri, Dr. Kanaka Durga Returi, DOI : https://ijbar.org.2026.v16.i02.pp241-251 |
241-251 | ![]() |
| 24 | Liver Detect AI: Deep Learning-Based Liver Tumor Detection from CT Images Author(s): Munagapati Lakshmi Triveni, Mr. Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp252-261 |
252-261 | ![]() |
| 25 | Perform Insight AI: Employee Performance Analytics and Predictive Evaluation System Author(s): Narayana Bharathsimha Reddy, Mr. Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp262-273 |
262-273 | ![]() |
| 26 | AI-Based Leukemia Detection and Treatment Recommendation System Author(s): Narisetty Jyothika, Mr.Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp274-284 |
274-284 | ![]() |
| 27 | Deep Learning-Based Human Abnormal Activity Detection for Smart Surveillance Author(s): Naveen G, Mr. Prasanth Kumar, DOI : https://ijbar.org.2026.v16.i02.pp286-293 |
286-293 | ![]() |
| 28 | Startup Predict AI: Machine Learning Framework for Startup Success Forecasting Author(s): Madala Venkata Subba Rao, Sujatha.G DOI : https://ijbar.org.2026.v16.i02.pp294-308 |
294-308 | ![]() |
| 29 | Stock Forecast AI: Intelligent Time-Series Market Trend Prediction Author(s): Anumandla Bhargavi, Dr.M.Ajay Kumar, DOI : https://ijbar.org.2026.v16.i02.pp309-317 |
309-317 | ![]() |
| 30 | Style Sense AI: Intelligent Makeup and Hairstyle Recommendation System Author(s): DongariIndhu Bharani, Dr.K.Littleflower, DOI : https://ijbar.org.2026.v16.i02.pp318-337 |
318-327 | ![]() |
| 31 | Vision Detect AI: Live Object and Currency Recognition Using Real-Time Video Streams Author(s): Jhansirani Atluri, Dr. K LittleFlower DOI : https://ijbar.org.2026.v16.i02.pp328-336 |
328-336 | ![]() |
| 32 | Weather Vision AI: Satellite-Based Predictive Weather Forecasting System Author(s): Durgam Santhosh Kumar, Dr.K.Little Flower, DOI : https://ijbar.org.2026.v16.i02.pp337-346 |
337-346 | ![]() |
| 33 | Fin Guard AI: Real-Time Financial Fraud Detection Using Predictive Analytics Author(s): 1Itikyala Mulinti Vishnuvardhan Reddy, Dr. K LittleFlower, DOI : https://ijbar.org.2026.v16.i02.pp347-355 |
347-355 | ![]() |
| 34 | Fin Insight AI: Intelligent Financial Data Analytics Platform Author(s): Yarabolu Anitha, V.Nikitha DOI : https://ijbar.org.2026.v16.i02.pp356-366 |
356-366 | ![]() |
| 35 | Fraud Shield AI: Intelligent Financial Fraud Analytics System Author(s): Aitham Naga Sai Yaswitha, Dr.M.Ajay Kumar, DOI : https://ijbar.org.2026.v16.i02.pp367-374 |
367-374 | ![]() |
| 36 | Gen Text Summarization AI: Generative Text Summarization Using BERT and Transformer Models Author(s): Bheemanathi Harini, Dr.M.Ajay Kumar, DOI : https://ijbar.org.2026.v16.i02.pp375-389 |
375-389 | ![]() |
| 37 | Retail Insight AI: Sales Performance Analytics Using Machine Learning and Power BI Author(s): S.N.Savinay, T.Shashirekha, DOI : https://ijbar.org.2026.v16.i02.pp390-397 |
390-397 | ![]() |
| 38 | Retina Care AI: Deep Learning-Based Diabetic Retinopathy Detection System Author(s): Sunkoju Gayatri, V. Nikitha, DOI : https://ijbar.org.2026.v16.i02.pp398-404 |
398-404 | ![]() |
| 39 | Safe Link AI: Intelligent Malicious URL Detection Using Machine Learning Author(s): Rondla Janardhan, S Satyanaryana DOI : https://ijbar.org.2026.v16.i02.pp405-413 |
405-413 | ![]() |
| 40 | An AI-Driven Context-Aware Hydration Recommendation System Integrating Real-Time Weather Data Author(s): Pishke Shreeya, Repala Anvitha,Mote Kavya,Morampudi Thulasi Saranya DOI : https://ijbar.org.2026.v16.i02.pp414-421 |
414-421 | ![]() |
| 41 | AI VIRTUAL INTERVIEWER Author(s): Dr. P. Eswaraiah, chekuri Sai kamala, Bonthu Satya keerthi , Ariyaram Pallavi, Katkuri Navya DOI : https://ijbar.org.2026.v16.i02.pp422-428 |
422-428 | ![]() |
| 42 | ADVANCED CUSTOMER CHURN PREDICTION Author(s): Cheruku Rishitha, Shaik Nasreen, Punem Madhavi, Amara Abhisarika DOI : https://ijbar.org.2026.v16.i02.pp429-434 |
429-434 | ![]() |
| 43 | AI-Powered Resume Screening and Ranking System Author(s): Dundigela Srinitha, Gudipudi Varshitha, Thotakuri Bhavani, Shravya Madhuri DOI : https://ijbar.org.2026.v16.i02.pp435-439 |
435-439 | ![]() |
| 44 | CRITICAL ISSUES OF THIRD GENDER IN INDIA: A DESCRIPTIVE STUDY Author(s): Dr. Madhuri Chauhan DOI : https://ijbar.org.2026.v16.i02.pp440-449 |
440-449 | ![]() |








